D-Link 8-Port Gigabit Smart Managed Switch DGS-1100-08
D-Link 8-Port Gigabit Smart Managed Switch DGS-1100-08 is a Powerful and flexible networking solution for small, medium, and enterprise businesses.
- 8 x 10/100/1000BASE-T ports
- Compact design for convenient placement
- Fanless design for silent operation
- Innovative D-Link Green energy saving features
- Complete web interface for comprehensive switch management
Specifications
| 1000Base-T Interface | 8 |
| Auto MDI/MDIX | Yes |
| 10/100/1000BASE-T ports | 8 |
| Switch Capacity | 16 Gbps |
| Max. Packet Forwarding Rate | 11.9 Mpps |
| Dimension | 145 × 82 × 28 mm |
| Operation Temperature | 0 ~ 40 °C |
| Weight | 0.34 kg |
| Storage Temperature | – 40 ~ 70 °C |
| Operation Humidity | 0% ~ 90% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | 2000m |
| Maximum Power Consumption | 4.94 W |
| Standby Power Consumption | 1.93 W |
| Maximum Heat Dissipation | 16.85 BTU/hr |
| Acoustic | 0 dB |
| MTBF | 1,456,992 hours |
| Power Input | AC:100 ~ 240 V (5V/1A power adapter) |
| CPU Speed | 62.5 MHz |
| DRAM Size | 48K Bytes |
| Flash Memory Size | 2 MB |
| FAN | Fanless |
| Packet Buffer Size | 1.5 Mbits |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| MAC Address Table Size | 4160 |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| Link Aggregation Group Per Device | 2 (static port trunk) |
| Max Port Per Link Aggregation Group | 4 (static port trunk) Only port 1-4 for group 1 Only port 5-8 for group 2 |
| Loopback Detection (LBD) | Yes |
| Jumbo Frame | 9216 bytes |
| Port Mirroring | Yes |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 128 |
| 802.1Q VLAN | Yes |
| VLAN Groups | 32 |
| Voice VLAN | Static Voice VLAN only |
| Port-based VLAN | Yes |
| Surveillance VLAN | Yes |
| Asymmetric VLAN | Yes |
| Number of Queue | 4 |
| Class of Service (CoS) | Yes |
| Rate Limiting | Yes |
| Queue Handling | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port-based Bandwidth Control | Yes |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| Cable Diagnostics | Yes |
| Web-based GUI | Yes |
| SNMP | Yes |
| SNMP Trap | Yes |
| D-Link Discover Protocol (DDP) | Yes |
| DHCP/BootP Client | Yes |
| D-Link Network Assistant | Yes |
| Surge/Lightning Protection (All Ethernet Ports) | 1Kv |
| Surge/Lightning Protection (AC Power Inet) | 2kV |
| Store-and-Forwarding | Yes |




