DELL EMC Networking PowerSwitch N1524
The DELL EMC Networking PowerSwitch N1524 offers a power-efficient Gigabit Ethernet (GbE) network-access switching solution with integrated 10GbE uplinks. The N1500 switch series has high-performance capabilities and wire-speed performance, utilizing a non-blocking architecture to handle unexpected traffic loads easily. These switches offer simple management and scalability via a 40Gbps (full-duplex) high-availability stacking architecture that allows management of up to four switches from a single IP address
The Dell Networking N1500 Series has options for up to 48 Power-over-Ethernet Plus (PoE+) ports. You can attach devices with high power requirements (up to 30.8 watts) without running a separate power cable. PoE+ is particularly useful in older buildings where installing power to multiple, widespread locations can be prohibitively expensive.
DELL EMC Networking PowerSwitch N1524 Specification
|
N1524 Specification |
|
|
Chassis |
|
| Rack Height | 1U |
| Rack-mounting kit | Y |
| Ready Rails™ rack mounting system, no tools required | not available |
| Dimensions in inches | 1.7 x 17.3 x 10.1 |
| Dimensions in millimeters | 43.5 x 440.0 x 257.0 |
|
Power and Cooling Hardware |
|
| Internal hot swappable power supply bays | not available |
| Hot swappable power supplies (included) | not available |
| Integrated power supply (not removable) | standard |
| External power supply | option available |
| Power supply redundancy | option available |
| Removable fans | not available |
| Redundant fans | standard |
| Variable speed fans | standard |
| Air flow | IO to PSU (normal) |
| Integrated rear mini-SAS stacking ports | not available |
| Power Supply (Watts) | 40 |
| Max Thermal Output (BTU/hr) | 103.1 |
| Power Consumption Max (Watts) | 30.2 |
|
Stacking Attributes |
|
| User port stacking | Y |
| Maximum stacking distance (meters) | 100 |
| Maximum stacking speed (full-duplex) | 40Gbps |
|
Environmental Operating Conditions |
|
| Operating Temperature in Celsius | 0° to 45° C |
| Operating Temperature in Fahrenheit | 32° to 113° F |
| Storage Temperature in Celsius | -40° to 65° C |
| Storage Temperature in Fahrenheit | -40° to 149° F |
| Operating Relative Humidity | 95% |
| Storage Relative Humidity | 85% |
| Power Supply Efficiency | 80% or better in all operating modes |





