APC Smart-UPS On-Line 3kVA-Tower-230V SRT3000XLI
This APC Smart-UPS On-Line 3kVA-Tower-230V SRT3000XLI 3000VA/2700W Online pure sine wave up provides scalable runtime while minimizing maintenance. The 2U rack/tower convertible SRT is external battery compatible for more runtime during prolonged outages. The UPS has an optional Network Management Card for network-based monitoring and PowerChute Business Edition for an unattended shutdown. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 8x IEC 320 C13/60320 C13 and 2x IEC 320 C19/60320 C19 outlets, and 2x IEC jumpers. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 635mm (depth) x 432mm (height) x 85mm (width) and weighs 31.30kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, and VDE. They are designed for IT professionals or network administrators providing wide input voltage windows, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
APC Smart-UPS On-Line 3kVA-Tower-230V SRT3000XLI Specs:
Presentation | High-density, double-conversion online power protection with scalable runtime. |
---|---|
Max. Capacity Used
information_stroke
|
100 % |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 2700 W |
rated power in VA | 3000 VA |
plug standard | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
nb of power socket outlets | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
cable length | 2.44 m |
number of cables | 3 |
battery type | Lead-acid battery |
provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
product web sub-family | High density |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 43.2 cm |
width | 8.5 cm |
depth | 63.5 cm |
net weight | 31.3 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted with kit |
two post mountable | 0 |
USB compatible | Yes |
mounting position | Vertical |
network frequency | 40…70 Hz auto-sensing |
---|---|
input voltage limits | 100…275 V adjustable (half load) |
Maximum configurable power in W | 2700 W |
---|---|
harmonic distortion | Less than 2 % |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 3000 VA |
product certifications | CE EAC RCM VDE |
---|---|
marking | CE Mark |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | -15…45 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0.00…15240.00 m |
acoustic level | 55 dBA |
heat dissipation | 703 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Battery recharge time | 3 h |
number of battery replacement quantity | 1 |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
battery voltage | 96 V |
battery charger power | 168 W rated |
Battery power in VAH | 505 VAh runtime |
battery life | 3…5 year(s) |
Replacement battery | APCRBC152
action_new_window
|
battery option | SRT96BP 1 1515 VAh SRT96BP 2 2525 VAh SRT96BP 3 3535 VAh SRT96BP 4 4545 VAh SRT96BP 5 5555 VAh SRT96BP 6 6565 VAh SRT96BP 8 8585 VAh SRT96BP 10 10605 VAh |
extended runtime | 1 |
free slots | 1 |
---|---|
control panel | Multifunction LCD status and control console |
alarm | Audible and visible alarms prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 340 J |
---|
Package 1 Weight | 36.74 kg |
---|---|
Package 1 Height | 24.6 cm |
Package 1 Width | 59.9 cm |
Package 1 Length | 87.1 cm |
Number of Units in Package 3 | 6 |