APC Smart-UPS On-Line 6kVA/6kW Tower, 230V SRT6KXLI
This product is part of the Smart-UPS On-Line range that provides high-density, true double-conversion on-line power protection. This APC Smart-UPS On-Line 6kVA/6kW Tower, 230V SRT6KXLI 6000VA/6000W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 4U rack/tower convertible SRT has an Embedded Network Management Card for network-based UPS monitoring and management. The UPS has an additional SmartSlot for connectivity and PowerChute Network Shutdown support for graceful unattended shutdown. It comes with hard wire 3-wire input, 6x IEC 60320 C13 and 4x IEC 60320 C19 outlets, and 2x IEC jumper cables. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 719mm (depth) x 432mm (height) x 174mm (width) and weighs 60.00kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
|
Run time for load
W information_stroke
Min-max: 600-6000 W
|
2min 28s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 6000 W |
| rated power in VA | 6000 VA |
| nb of power socket outlets | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| battery type | Lead-acid battery |
| provided equipment | CD with software Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 17.4 cm |
| depth | 71.94 cm |
| net weight | 60 kg |
| mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| two post mountable | 0 |
| USB compatible | Yes |
| mounting position | Vertical |
| network frequency | 40…70 Hz auto-sensing |
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| input voltage limits | 100…275 V adjustable (half load) |
| Maximum configurable power in W | 6000 W |
|---|---|
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 6000 VA |
| product certifications | CE EAC IRAM RCM VDE |
|---|---|
| marking | CE Mark |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dBA |
| heat dissipation | 1300 Btu/h |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| number of battery replacement quantity | 1 |
| battery voltage | 192 V |
| battery charger power | 597 W rated |
| Battery power in VAH | 902 VAh runtime |
| battery life | 3…5 year(s) |
| Replacement battery | APCRBC140
action_new_window
|
| battery option | SRT192BP 1 2706 VAh SRT192BP 2 4510 VAh SRT192BP 3 6314 VAh SRT192BP 4 8118 VAh SRT192BP 5 9922 VAh SRT192BP 6 11726 VAh SRT192BP 8 15334 VAh SRT192BP 10 18942 VAh |
| extended runtime | 1 |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
|---|
| Package 1 Weight | 67 kg |
|---|---|
| Package 1 Height | 37 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 96 cm |
| Number of Units in Package 3 | 6 |







