DELL EMC Networking PowerSwitch N1524P
DELL EMC Networking PowerSwitch N1524P Features:
24 RJ45 10/100/1000Mb PoE+ auto-sensing ports
Four integrated 10GbE SFP+ ports
One integrated power supply (600W AC)
The DELL EMC Networking PowerSwitch N1524P offers a power-efficient Gigabit Ethernet (GbE) network-access switching solution with integrated 10GbE uplinks. The N1500 switch series has high-performance capabilities and wire-speed performance, utilizing a non-blocking architecture to handle unexpected traffic loads easily.
The Dell EMC Networking N1500 Series has options for up to 48 Power-over-Ethernet Plus (PoE+) ports. You can attach devices with high power requirements (up to 30.8 watts) without running a separate power cable. PoE+ is particularly useful in older buildings where installing power to multiple, widespread locations can be prohibitively expensive.
N1524P Specification
| N1524P Specification | |
| Chassis | |
| Rack Height | 1U | 
| Rack-mounting kit | Y | 
| Ready Rails™ rack mounting system, no tools required | not available | 
| Dimensions in inches | 1.7 x 17.3 x 15.2 | 
| Dimensions in millimeters | 43.5 x 440.0 x387.0 | 
| Power and Cooling Hardware | |
| Internal hot swappable power supply bays | not available | 
| Hot swappable power supplies (included) | not available | 
| Integrated power supply (not removable) | standard | 
| External power supply | option available | 
| Power supply redundancy | option available | 
| Removable fans | not available | 
| Redundant fans | standard | 
| Variable speed fans | standard | 
| Air flow | IO to PSU (normal) | 
| Integrated rear mini-SAS stacking ports | not available | 
| Power Supply (Watts) | 600 | 
| Max Thermal Output (BTU/hr) | 2972 | 
| Power Consumption Max (Watts) | 871 | 
| Stacking Attributes | |
| User port stacking | Y | 
| Maximum stacking distance (meters) | 100 | 
| Maximum stacking speed (full-duplex) | 40Gbps | 
| Environmental Operating Conditions | |
| Operating Temperature in Celsius | 0° to 45° C | 
| Operating Temperature in Fahrenheit | 32° to 113° F | 
| Storage Temperature in Celsius | -40° to 65° C | 
| Storage Temperature in Fahrenheit | -40° to 149° F | 
| Operating Relative Humidity | 95% | 
| Storage Relative Humidity | 85% | 
| Power Supply Efficiency | 80% or better in all operating modes | 
 
				




