TP-Link Gigabit Load Balance Broadband Router TL-ER5120
The TP-Link Gigabit Load Balance Broadband Router TL-ER5120 possesses exceptional data processing capabilities and a rich array of features including Load Balance, Access Control, DoS Defense, Bandwidth Control, and Session Limit. Suitable for small and medium-sized enterprises. Equipped with a 64-bit dedicated dual-core network processor, the router can deliver high-speed connections to a large volume of client devices as part of a secure and easy-to-manage network.
HARDWARE FEATURES | |
Standards and Protocols | IEEE 802.3, IEEE802.3u, IEEE802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, PPTP, L2TP |
Interface | 1 Gigabit WAN port 3 Gigabit LAN/WAN ports 1 Gigabit LAN port |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Button | Reset Button |
Power Supply | Internal Universal Power Supply AC100-240V~ 50/60Hz Input |
Flash | 32MB |
DRAM | DDRIII 256MB |
LED | PWR, SYS, Link/Act, Speed, WAN |
Dimensions ( W x D x H ) | 17.3 x 8.7 x 1.7 in.(440x220x44 mm) 19-inch Standard Rack-Mount Width, 1U Height |
PERFORMANCE | |
Concurrent Session | 150K |
NAT Throughput | 800Mbps |
NAT(iMIX) | 703Mbps |
NAT(DHCP) | 934Mbps |
NAT(PPPoE) | 868Mbps |
BASIC FUNCTIONS | |
WAN Connection Type | Static/Dynamic IP PPPoE/Russian PPPoE PPTP/Russian PPTP L2TP/Russian L2TP Bigpond Cable |
MAC Clone | Modify WAN MAC Address |
DHCP | DHCP Server/Client DHCP Address Reservation |
IPv6 | IPv6 Support |
VLAN | 802.1Q VLAN, Port VLAN |
IPTV | Bridge, Custom |
TRANSMISSION | |
Load Balance | Intelligent Load Balance Link Backup (Timing, Failover) Online Detection |
NAT | One-to-One NAT Multi-nets NAT Virtual Server Port Triggering FTP/H.323/SIP/IPsec/PPTP ALG UPnP |
Routing | Static Routing Policy Routing |
Session Limit | IP-based Session Limit |
Bandwidth Control | IP-based Bandwidth Control |
SECURITY | |
Filtering | MAC Filtering URL/Keywords Filtering |
ARP Inspection | Sending GARP Packets ARP Scanning by WAN/LAN IP-MAC Binding |
Attack Defense | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
Web Authentication | Local User Authentication Radius Sever Authentication Onekey Online |
MANAGEMENT | |
Service | Dynamic DNS (Dyndns, No-IP) |
Maintenance | Web Management Interface Remote Management Export & Import Configuration SNMP Diagnostics(Ping & Traceroute) NTP Synchronize Syslog Support |
OTHERS | |
Certification | FCC, RoHS |
Package Contents | TL-ER5120 Power Cord Rack-mount Kit Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
For More TP-Link Products, Check The TP-Link Products Page.
Reviews
There are no reviews yet.